Comprehensive supplier performance tracking, forecasting, and strategic recommendations
2 low risk, 4 medium risk, 2 high risk
Overall performance score across all suppliers
Score: 88/100
Risk Score: 70/100
Current overall performance scores for all suppliers
Distribution of suppliers by risk level
Quick overview of all suppliers with key metrics
| Supplier | Performance | Risk Level | Trend | Forecast | Actions |
|---|---|---|---|---|---|
Amara Raja Batteries | 88/100 Good | Low Risk | Improving | 88→92(+4) | |
Exide Industries | 82/100 Good | Medium Risk | Stable | 82→86(+4) | |
Luminous Power | 78/100 Average | Medium Risk | Worsening | 78→82(+4) | |
HBL Power Systems | 75/100 Average | High Risk | Stable | 75→79(+4) | |
Okaya Power | 88/100 Good | Low Risk | Improving | 88→92(+4) | |
Tata Power Solar | 82/100 Good | Medium Risk | Stable | 82→86(+4) | |
Microtek | 78/100 Average | Medium Risk | Worsening | 78→82(+4) | |
Su-Kam | 75/100 Average | High Risk | Stable | 75→79(+4) |
Latest incidents, updates, and changes from suppliers
Minor delay in delivery due to logistics issues
Quality control issue affecting 2% of shipment
Production capacity issues affecting lead times
Major quality issue affecting 10% of last shipment
Minor delay in delivery due to logistics issues